Frame Width Measurement
The frame width is measured from one hinge to the other hinge. This measurement helps determine the overall fit of the glasses on your face.

Width & Height
How to Determine the Width and Height of the Lens for Each Shape
The width and height of the lens determine how large or small the lenses appear. Click on any image below to view the lens sizing table.








×
RECTANGLE SHAPES LENS WIDTH & HEIGHT CALCULATIONS
Lens Shape Code | Lens Width | Lens Height |
---|---|---|
100 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
105 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
110 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
115 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
120 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
125 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
130 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
135 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
140 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
150 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
160 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
170 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
180 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
190 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
×
ROUND SHAPES LENS WIDTH & HEIGHT CALCULATIONS
Lens Shape Code | Lens Width | Lens Height |
---|---|---|
200 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
210 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
220 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
230 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
240 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
250 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
260 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
270 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
×
SQUARE SHAPES LENS WIDTH & HEIGHT CALCULATIONS
Lens Shape Code | Lens Width | Lens Height |
---|---|---|
300 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
310 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
320 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
330 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
340 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
350 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
360 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
370 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
380 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
×
CAT-EYE SHAPES LENS WIDTH & HEIGHT CALCULATIONS
Lens Shape Code | Lens Width | Lens Height |
---|---|---|
400 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
410 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
420 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
430 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
440 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
450 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
460 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
×
OVAL SHAPES LENS WIDTH & HEIGHT CALCULATIONS
Lens Shape Code | Lens Width | Lens Height |
---|---|---|
500 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
510 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
520 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
530 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
×
AVIATOR SHAPES LENS WIDTH & HEIGHT CALCULATIONS
Lens Shape Code | Lens Width | Lens Height |
---|---|---|
600 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
610 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
620 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
630 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
640 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
650 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
660 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
×
HEART SHAPES LENS WIDTH & HEIGHT CALCULATIONS
Lens Shape Code | Lens Width | Lens Height |
---|---|---|
700 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
710 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
720 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
730 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
×
SPECIALTY SHAPES LENS WIDTH & HEIGHT CALCULATIONS
Lens Shape Code | Lens Width | Lens Height |
---|---|---|
1000 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
1010 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
1020 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
1030 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
1040 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
1050 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
1060 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
1070 | (Frame Width - 30) ÷ 2 | Lens Width ÷ 2.05 |
Examples
Lens Shape Code | Frame Width | Lens Width Calculation | Lens Height Calculation |
---|---|---|---|
170 | 138mm | 138mm - 30 = 108mm → 108mm ÷ 2 = 54mm | 54 ÷ 2 = 27mm |